Smart Metering MCCB
MTS3EL
The S3-EL residual current operated circuit breaker has a rated insulation voltage of 1000V and is suitable for use in distribution networks with AC 50Hz, rated voltage 400V and rated current 50A~630A.
The product can not only provide indirect contact protection, effectively prevent fire hazards caused by device insulation damage and ground fault current generation, but also can be used to distribute electric energy to protect lines and power device from overload, undervoltage, short circuit, single-phase grounding and other faults. In addition, the built-in high-precision measurement device realizes high-precision and reliable power measurement and power quality data detection. Support infrared and RS485 communication functions, and can also plug in standard communication modules to support 4G, HPLC, WIFI communication, support cloud platform, and realize remote signaling, telemetry, remote control, and remote adjustment.
Technical Specifications |
|||||
Item Code | S3EL-125S | S3EL-250S | S3EL-400S | S3EL-630S | |
Frame Current | 125A | 250A | 400A | 630A | |
Poles | 3P+N | ||||
Rated Voltage Ue | AC 400V 50Hz | AC 415V 50Hz | |||
Rated Insulation Voltage Ui | AC 1000V | ||||
Rated Impulse Withstand Voltage Uimp | 8000V | ||||
Arcing Distance | ≯50mm | ≯50mm | ≯100mm | ≯100mm | |
Ultimate Short-circuit Breaking Capacity Icu | 50kA | 50kA | 85kA | 85kA | |
Operating Short-circuit Breaking Capacity Ics | 35kA | 35kA | 65kA | 65kA | |
Rated Residual Short-circuit Making (Breaking) Capacity IΔm | 12.5kA | 12.5kA | 16.25kA | 16.25kA | |
Residual Current Operating Characteristics | AC type | ||||
Rated Residual Operating Current IΔn | 30mA, 50mA, 75mA, 100mA, 150mA, 200mA, 300mA, 400mA, 500mA, 600mA, 800mA, 1000mA, Auto, OFF | ||||
Residual Action Time Characteristics | Delay Type | ||||
Delay Type Limit Non-driving Time | 2IΔn:0.06s | ||||
Operational Performance (times) | Electrical Life | 1500 | 1000 | 1000 | 1000 |
Mechanical Life | 8500 | 7000 | 4000 | 4000 | |
Total | 10000 | 8000 | 5000 | 5000 | |
Overload and Short Circuit Characteristics | Three-stage protection, electronically adjustable, see "Protection Features Description" for details | ||||
Joint Control Delay Time | ≤3000ms | ||||
Communication Delay Time | ≤500ms | ||||
Basic Function | Remote ON/OFF control; high-precision electrical parameter measurement function; power quality analysis function; waveform display function; fault record statistics function; remote signaling, remote adjustment, remote control, and telemetry |
||||
General Protection Function | Split-phase short-circuit protection; split-phase inverse time overcurrent protection; split-phase/summed power overload protection; upper and lower terminal temperature over-temperature alarm, warning; phase loss; phase sequence; three-phase unbalance; overvoltage and undervoltage warning, alarm; leakage current protection; field setting current |
||||
Measurement Accuracy | Voltage, current,power level 0.5; energy metering level 1 | ||||
PV Grid-connected Protection Function | Island judgment, power failure and disconnection, monitoring grid status recloser, sharp, peak, shoulder, off-peak statistics |
- Cases
- About us
- Contact
TEL:+7 700 136 2000
Email:office@matismart.ae
Address:Tameem House Office Building, Barsha Heights, Dubai, UAE