Self-reclosing RCCB with Leakage-protection
MTM5-EL
MTM5-EL is an integrated system of smart meters, breakers, and communications.
• Electrical parameter monitoring
• Full protection
• Prepaid metering function with AMR
• Billing system and online payment
• Bidirectional Communications
• Remote control and remote lock
• Tamper event detection, recording, and reporting
• Power-event alarms
• Current is up to 630A
Technical Specification |
||||
Item Code | MTS3-EL125 | MTS3-EL250 | MTS3-EL400 | MTS3-EL630 |
Standards | IEC60947-2, IEC61009 | |||
Approvals | CCC, CE | |||
Poles | 3P+N | |||
Frame Current (A) | 125 | 250 | 400 | 630 |
Rated Current (A) | 40,50,63,80,100,125 | 100,125,140, 160,180,200, 225,250 |
200,225,250,315, 350,400 |
400,500,630 |
Rated Voltage (Vac) | 400 | |||
Insulation Voltage (Vac) | 800 | |||
Frequency (Hz) | 50/60 | |||
Rated Impulsed Withstand Voltage Uimp (Vac) | 8000 | |||
Acing Distance (mm) | >50 | >100 | ||
Rated Ultimate Short-circuit Breaking Capacity, Icu (kA) | 50 | 65 | ||
Rated Operating Short-circuit Breaking Capacity, Ics (kA) | 35 | 42 | ||
Rated Residual Making and Breaking Capacity (I∆m) (kA) | 12.5 | 20 | ||
Type (Wave Form of the Earth Leakage Sensed) | AC | |||
Rated Residual Current (I∆n) (mA) | 50, 100, 200, 400, 600, 800, AUTO, OFF | 100, 200, 300, 500, 800, 1000, AUTO, OFF | ||
Breaking Time Under I∆n for Delay Type (s) | 0.06/0.1/0.2 for option, 2 I∆n | |||
Breaking Time (s) | I∆n<=0.5, 2 I∆n<=0.2; 52 I∆n<=0.15 | |||
Auto-recloser Time (s) | 20-60 | |||
Over Voltage Protection Value (Vac) | 250-300(+/-5%) | |||
Under Voltage Protection Value (Vac) | 150-200(+/-5%) | |||
Remote Control Delay Time (ms) | <=40ms | |||
Communication Delay Time (ms) | <=200ms | |||
Protections | Overload, Short-Circuit, Earth Leakage, Auto-reclose, Phase Loss, Over voltage and Under voltage | |||
Monitoring of Electrical Circuit Parameter | Current, Voltage, Power, Temperature, Frequecy, Power factor | |||
Parameter Value Setting | Rated residual current value, Long-delay time for overload, Short-delay time for Short circuit, Instantaneous time for Short Circuit, Over votlage protection value, and Under voltage protecdtion value. | |||
Electric Life (times) | 1500 | 1000 | 1000 | 1000 |
Mechanical Life (times) | 8500 | 7000 | 4000 | 4000 |
Connectivity | RS485, infrared and Added-on communication of WIFI, TCP, GPS, NB-IoT, LoRa, Zigbee | RS485, infared, WIFI, TCP integrated inside. Added-on communication of WIFI, TCP, GPS, NB-IoT, LoRa, Zigbee | RS485, infrared and Added-on communication of WIFI, TCP, GPS, NB-IoT, LoRa, Zigbee | |
Software | App and software platform for option | |||
Communication Protocal | TCP, Modbus | |||
Pollution Degree | 2 | |||
Ambient Temperature (°C) | -55 - +40 | |||
Storage Temperature (°C) | -25 - +70 | |||
Humidity | <50% | |||
Altitude (m) | <=2000 | |||
Connection | From top to bottom |
- Cases
- About us
- Contact
TEL:+7 700 136 2000
Email:office@matismart.ae
Address:Tameem House Office Building, Barsha Heights, Dubai, UAE
Copyright © Matismart.ae 2023