Smart Circuit Breaker
MT61GP
MT61GP is an integrated system of smart meter, breakers, communications.
• Electrical parameter monitoring
• Full Protection
• Prepaid metering function with AMR
• Billing system and online payment
• Bidirectional Communications
• Remote control and remote lock
• Tamper event detection, recording and reporting
• Power event alarms
• Current is up to 80A
Technical Specifications |
||
Item Code | MT61-GPS | MT61GPT |
Standards | IEC62053-21, IEC60898 | |
Approvals | CE, CCC | |
Phase | Single Phase | Three Phase |
Rated Voltage (Vac) | 230V/110V | 380V/220V |
Insulation Voltage (Vac) | 500 | |
Type of Energy Meter | Bidirectional Meter (Purchase and supply) | |
Measurement Value | Active energy( kWh), Reactive energy (kvar), Active Power(kW),Current(A), Voltage(V), Power factor(cosphi),temperature, Switch Status |
|
Accuacy for Active Energy | 1% | |
Accuacy for Reactive Energy | 2% | |
Impulse | 1000 imp/kWh | |
Frequency (HZ) | 50/60 | |
Rated Current (A) | 16, 20, 25, 32, 40, 50,63, 80 | |
Limit Current (A) | 125A | |
Measuring Range | 0.4-18400W | |
Data Storage | 24 months | |
Power Consumption | <8W | |
Rated Impulse Withstand Voltage (1.2/50) Uimp (Vac) | 2500 | |
Rated Breaking Capacity acc.to IEC60899 Icn (A) | 6000 | |
Tripping Characteristic | C (5-10In) | |
Connectivity | RS485, GPRS 2G, GPRS 3G (900/2100MHz) | |
Conductor Cross-sections (mm) | 25 | |
Pollution Degree | 2 | |
Ambient Temperature (℃) | -5 - +40 | |
Storage Temperature (℃) | -25 - +70 | |
Humidity | <95% | |
Altitude (m) | <=2000 | |
Terminal Connection | Cable/Pin-type busbar | |
Mounting | Din rail En60715(35mm) by means of fast clip device | |
Connection | From top to bottom |
- Cases
- About us
- Contact
TEL:+7 700 136 2000
Email:office@matismart.ae
Address:Tameem House Office Building, Barsha Heights, Dubai, UAE
Copyright © Matismart.ae 2023